Variable Area Flowmeters – Innovative and reliable
Maximum reliability for liquids and gases – Since 1921
Since 1921, the name KROHNE has not only stood for innovative and reliable process measuring technology solutions, but also for exact, reliable and long-lasting variable area measuring technology.
Today, as the world’s market leader, we cover a variety of applications with our comprehensive product portfolio of metal, glass and plastic cones.
The range of applications spans from hygienic and aseptic applications for the food industry, the pharmaceutical industry and medical technology, for which the world’s only metal variable area flowmeter with EHEDG certification is used, right down to usage in the chemical and water industry or industrial forges and furnaces.
We can offer our customers particular expertise in safety-critical areas such as power plants. In such cases, our devices are put to the test in comprehensive test programs.
For over 30 years, KROHNE has been a reliable partner for nuclear power plant operators and system builders. In this field, KROHNE meets the requirements of KTA 1401, RCC-E, RCC-M and ASME Section III. This authorizes us to mark products with the N stamp and NPT stamp.
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||
| Chemical industry | |||||||
| Additives like catalysts, tensides, foam inhibitors, emulsifiers | x | x | |||||
| Acids, bases, chloridic substances, sulphuric substances | x | x | |||||
| Condensate and cooling water | x | x | |||||
| Inertisation of vessels and tanks | x | x | |||||
| Sample flow monitoring for analysis | x | x | x | ||||
| Gas sparging in liquids | x | x | |||||
| Petrochemical industry | |||||||
| Sample flow monitoring for analysis | x | x | x | ||||
| Inertisation of vessels and tanks | x | x | |||||
| Condensate and cooling water | x | x | x | ||||
| Oil & Gas | |||||||
| Corrosion and scale inhibitors, caustic soda | x | x | |||||
| Emulsifiers and demulsifiers | x | x | |||||
| Sample flow monitoring for analysis | x | x | x | ||||
| Machine building | |||||||
| Gas seal monitoring for turbo compressors | x | x | |||||
| Coolant and lubricant | x | x | x | ||||
| Dry-run and overheating protection | x | ||||||
| Air supply, cooling water supply | x | x | x | x | |||
| Furnace construction | |||||||
| Gas/oil consumption | x | x | x | x | |||
| Dosing of protective gas | x | x | x | x | |||
| Cooling water | x | x | x | x | |||
| Pharmaceutical industry | |||||||
| Demineralised water, alcohol, solvents, cleaning agents | x | x | |||||
| Food industry | |||||||
| Vegetable oil, drinking water, milk, carbon dioxide, cleaning agent | x | x | |||||
| Water & Wastewater | |||||||
| Oxygen sparging aeration basin | x | x | |||||
| Air injection to reduce iron content | x | x | |||||
| Laboratories and test facilities | |||||||
| Chemicals and Gases | x | x | |||||
| General | |||||||
| Flow measurement of clean gases and liquids without auxiliary energy | x | x | x | x | |||
![]() |
suitable |
|---|





