Non-Contact Level Meters – Radar and Ultrasonic
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Measuring principle | FMCW Radar 10 GHz |
FMCW Radar 24-26 GHz |
FMCW Radar 24-26 GHz |
FMCW Radar 24-26 GHz |
Ultrasonic |
| Measuring range ≤30m | x | x | x | x | x |
| Measuring range ≤40/45m | x | x | x | x | |
| Measurung range ≤80m | x | x | x | ||
| Storage tanks | x | x | x | x | x |
| Still well/reference chambers | x | x | x | x | |
| Process tanks | x | x | x | ||
| Complex process tanks(i.e. with agitators) | x | ||||
| Bulk solids | x | x | |||
| Pressures >40 bar | x | x | |||
| Flange temperatures >200 °C | x | ||||
| Interface measurement | |||||
| 2-wire-technology | x | x | x | x | x |
| 4-wire-technology | x | ||||
| Profibus PA/FF (4-wire) | x | x |
![]() |
suitable |
|---|---|
![]() |
suitable with conditions |
| 1) | marketed through our KROHNE Skarpenord Sales office |







