Other Level Gauges – Bypass Level Indicator, Displacer & Potentiometric meter
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Measuring principle | Magnetic Level gauge | Magnetic Level gauge | FMCW radar Magnetic Level gauge | TDR Guided radar Level gauge | Displacer | Poten- tiometric |
| Measuring range | 5.3m* | 5.5m* | 5.4m* | 5.5m* | 5.5m* | 3m |
| Storage tanks | x | x | x | x | x | x |
| Still wells / reference chambers | x | x | x | x | x | x |
| Process tanks | x | x | x | x | x | |
| Complex process tanks (e.g. with agitators) | x | x | x | x | x | |
| Bulk solids | ||||||
| Pressures >40 bar | x | x | x | x | ||
| Flange temperatures >200 °C | x | x | x | x | x | |
| Interface measurement | x | x | x | |||
| 2-wire technology | x | x | x | x | x | |
| 4-wire technology | x | x | ||||
| Profibus PA/FF (4-wire) | x | x | x | x | x |
![]() |
suitable |
|---|---|
![]() |
suitable with conditions |
| *) | longer devices on request |








