Electromagnetic flowmeters
Datasheets
EMF Installation Guide | |||||||
IFC 070 Converter | |||||||
KGA 42 Datalogger / GSM Module | |||||||
OPTIFLUX 4040 C | |||||||
WATERFLUX 3070 V2 |
Manuals
ALTOFLUX 2W IFM 4042K | ||||||||
ALTOFLUX IFM 080 | SC80 | ||||||||
ALTOFLUX IFS 2000 | IFS 2005 | ||||||||
ALTOFLUX IFS 4000 | IFS 4005 | ||||||||
ALTOFLUX M 900 | ||||||||
AQUAFLUX | ||||||||
BATCHCONTROL 5014 C Handbook | ||||||||
BATCHFLUX 5015 | ||||||||
CAPAFLUX IFM 5080 K Datasheet | ||||||||
ECOFLUX IFS 1000 | ||||||||
IFC 010 Converter | ||||||||
IFC 010 Converter Short Manual | ||||||||
IFC 020 Converter | ||||||||
IFC 020 Short Manual | ||||||||
IFC 070 Converter Handbook | ||||||||
IFC 070 Converter Quickstart | ||||||||
IFC 090 Converter | ||||||||
IFC 110 Converter | ||||||||
IFC 110 Converter Handbook | ||||||||
IFC 200 Converter Handbook | ||||||||
IFC 200 Short Manual | ||||||||
IFC 210 E Short Manual | ||||||||
IFC 210 E | IFC 210 E-PF | ||||||||
MAGCHECK | ||||||||
OPTIFLUX 1000 | 5000 Quickstart | ||||||||
OPTIFLUX 2000 | 4000 | 5000 Quickstart | ||||||||
OPTIFLUX 2070 Handbook | ||||||||
OPTIFLUX 2070 Quickstart | ||||||||
OPTIFLUX 4040 C Quickstart | ||||||||
OPTIFLUX 7000 Quickstart | ||||||||
PROFIFLUX IFS 5000 | ||||||||
SC 100 | SC150 | ||||||||
TIDALFLUX 4110 PF Handbook | ||||||||
TIDALFLUX 4300 F Handbook | ||||||||
TIDALFLUX 4300 F Quickstart | ||||||||
VARIFLUX 6000 | ||||||||
VARIFLUX IFS 6000 | ||||||||
WATERFLUX 3070 V2 Handbook | ||||||||
WATERFLUX 3070 V2 Quickstart |
Product Brochures & Product Flyers
MAGCHECK |
Supplementary Manuals
ALTOFLUX 2W IFM 4042K EEx | ATEX | ||||
ALTOFLUX 2W IFM 4042K Hart | ||||
ALTOFLUX 4000F | PROFIFLUX 5000F | VARIFLUX 6000F | EEx | ATEX | ||||
ALTOFLUX 4080K | PROFIFLUX 5080K | VARIFLUX 6080K | EEx | ATEX | ||||
ALTOFLUX IFM 4080 K EEx | ||||
ALTOFLUX IFM 5080 K EEx | ||||
ALTOFLUX IFM 6080 K EEx | ||||
ALTOFLUX IFM x080 F EEx | ||||
ALTOFLUX IFM x080 K ATEX | ||||
ALTOFLUX IFM x080 K EEx | ||||
ALTOFLUX IFM4042K EEx | ||||
CAPAFLUX EEx | ATEX | ||||
IFC 010 Converter HART | ||||
IFC 090 Converter FOUNDATION FIELDBUS | ||||
IFC 090 Converter HART | ||||
IFC 090 Converter PROFIBUS | ||||
IFC 090 Converter PROFIBUS PA | ||||
IFC 090F Converter EEx | ATEX | ||||
IFC 100 Converter Modbus | ||||
IFC 110 Converter HART V0201 | ||||
OPTIFLUX 4040 C Ex |
Certificates
IFC 010 CSA OL | |||||||||
IFC 090 CSA OL | |||||||||
IFC 090 F ATEX | |||||||||
IFC 090 FF Device Registration | |||||||||
IFC 110 F ATEX | |||||||||
IFM 4042 K FM | |||||||||
IFM 4080 ATEX | |||||||||
IFM 4080 | 5080 CSA | |||||||||
IFM 5080 K ATEX | |||||||||
IFM 5080 K/CAP ATEX | |||||||||
IFM 6080 K KEMA 02ATEX2021 X | |||||||||
IFS 4000 F ATEX | |||||||||
IFS 6000 F ATEX | |||||||||
OPTIFLUX 4040 C ATEX | |||||||||
OPTIFLUX 4040 C CE | |||||||||
OPTIFLUX 4040 C Decl. of Conf. CE | |||||||||
OPTIFLUX 4040 C Decl. of Conf. CE | |||||||||
TIDALFLUX 4000 F Decl. of Conf. CE | |||||||||
TIDALFLUX 4000 PF Decl. of Conf. CE | |||||||||
TIDALFLUX 4300 F Decl. of Conf. CE | |||||||||
VARIFLUX EHEDG | |||||||||
WATERFLUX 3070 (2) MI001 | |||||||||
WATERFLUX 3070 (2) OIML |
Software
BATCHMon Setup V.3.0.0.0 | ||||
BATCHMon Setup V.3.0.0.0 | ||||
GSD PROFIBUS (all Devices) | ||||
HCF Kit 311 0306 | ||||
HCF Kit 311 Readme | ||||
HCF Kit 312 1004 | ||||
HCF Kit 312 Readme | ||||
IFC040 HART DD 02.01 AMS5.0 | ||||
IFC040 HART DD 02.01 AMS6.x | ||||
IFC040 HART DD 02.01 PDM5.1 | ||||
IFC040 HART DTM 1.0.6 FDT1.2 | ||||
IFC090 HART DD 01.03 AMS1.4.x | ||||
IFC090 HART DD 02.01 AMS5.0 | ||||
IFC090 HART DTM 1.0.10 FDT1.2 | ||||
IFC090 PROFIBUS DD 0200.01 PDM4.1.1 | ||||
IFC090 PROFIBUS DD 0200.02 PDM5.0.2 | ||||
IFC090 PROFIBUS DD 0200.03 PDM5.1 | ||||
IFC090 PROFIBUS DD 0200.04 PDM5.2 | ||||
IFC110 HART DD 01.03 AMS1.4.x | ||||
IFC110 HART DD 02.01 AMS5.0 | ||||
IFC110 HART DD 02.01 AMS6.x | ||||
IFC110 HART DTM 1.1.7 FDT1.2 | ||||
IMoMon Plus (BATCHFLUX 5015) | ||||
MAGCHECK Software 2.3.0. | ||||
MIDUL_2 - Accuracy calculation for magnetic inductive and ultra sonic flow meter | ||||
MID_MR - Diameter dimensioning for magnetic inductive and ultra sonic flow meter |